Transaction Details
Hash
000044CDE76FA672689A1863F2D21EC8E476312B7627C22E3AFFBC5692F5F763D4DB
Success
Type
MINT REWARDS
Timestamp
Apr 22, 2026 15:10:00
(17 hrs ago)
Transaction Fee
0 NUG
Movements
0
Content
85 B
Inputs
0
| Previous Key: | 00013E35EA041E78AB7F40A33D1D6D433F587A274504AA2B683A4638401EDF88F795 |
| Proof of Work: | 010104A099A5DA074CB91F0CC8E564642BF1BE9D8FF21BC079889C66C864917DAF7FC94E43DC154C7F32A20F15E21F2F7F8558D0D17CA4AEBFD158E454F8D9077CD6BB |
| Proof of Integrity: | 008F22DDF1651552E63DE095B6328F34FB90D1B97827DAC15AAEBA4710CBF8B653 |
| Coordinator Sig: | A73CDEC94C901B9845987DBC6AACC1F61DF5EB9642E19839FD5920CD964185256C3D827166AF3E575DA00A6DC682DB1CB236AA1AE4E72CD7CA164457597D4A0C |
| Validator #1: | 0001DA97E620B4BE6058BDF578C3535A9D93001BA461F21B23D5E090461104D6E60E |
| Origin Signature: | 304502210097BB25FD104E6618D72A5EBAE6D8AC2BCCA04A912DA82411EECA3A7DF7B664D202207F36D5E576DE325C9EF443B7AAB549F9C61F26F0BA6A2027B86AB9BF7EAC61E5 |
| Previous Signature: | F2FBB00BAC44B80AFF33718BB96A4887C4D758BA5BC0A2348243CC66353282544753EBCD903F8140C065C2F703A6AB305EB1C2EEF8E036FF69B7D491B0FD5005 |
No transfers
No inputs
| From | Type | Amount | Timestamp |
|---|---|---|---|
| 000044CD...D4DB | TOKEN | 875 000044CD...D4DB | Apr 22, 2026 15:10 |
No state
{
"name": "Mining NUG rewards",
"supply": 87500000000,
"symbol": "MNUG",
"type": "fungible"
}