Transaction Details
Hash
0000CD40CECB9BD4EE9FD06DADCE1C4ABB92099DF9CB1A7FE888B8FC627DB2FBD465
Success
Type
NODE REWARDS
Timestamp
Apr 09, 2026 10:10:00
(23 days ago)
Transaction Fee
0 NUG
Movements
0
Content
0 B
Inputs
0
| Previous Key: | 00012EC1C522861F358F2C81F7F36830275EB5A2B11182D4A69D2C2E1A023BCAFCEF |
| Proof of Work: | 010104A099A5DA074CB91F0CC8E564642BF1BE9D8FF21BC079889C66C864917DAF7FC94E43DC154C7F32A20F15E21F2F7F8558D0D17CA4AEBFD158E454F8D9077CD6BB |
| Proof of Integrity: | 00E89E6517E7226050CCDA4289F09D8276AA1339F04C83147E0996C60FC9A16B0A |
| Coordinator Sig: | 458FC071C7782668EE728F56A2D86A8F50CC8B117817707193E5E51EECB0AAE546776EC46E6B68F7EF007257AE3897D1FA7AE5A6205EB7E1F1B0AC0FD171ED00 |
| Validator #1: | 0001DA97E620B4BE6058BDF578C3535A9D93001BA461F21B23D5E090461104D6E60E |
| Origin Signature: | 3046022100AC60CFD637044F3F2638683338BBD32B9924FE1E5D809BBBDB549BB0D24E9B86022100AEB084896B52858E0F236B4AC413F84932EAADEFF35299AAD20F6C70032472A8 |
| Previous Signature: | 2E1CA8562DD751754E14B0F864EDAADC451C423B03B47E0CD51F0E2826685910A5227B578048513E8AFF64185046AEB760AD9C754CB9899D20B76A91A7768B05 |
No transfers
No inputs
| From | Type | Amount | Timestamp |
|---|---|---|---|
| 0000CD40...D465 | TOKEN | 34,441,848.48611114 00009888...0838 | Apr 09, 2026 10:10 |
No state
Empty