Transaction Details
Hash
00003D472D26B6EF1FF2B86658A1C8A0D4F1868029DD7389256A56AE1EE9D1C5CD49
Success
Type
NODE REWARDS
Timestamp
Apr 23, 2026 02:10:00
(9 hrs ago)
Transaction Fee
0 NUG
Movements
0
Content
0 B
Inputs
0
| Previous Key: | 0001CE7FF2077C8F17027362ECFF1FD32012F6524EEE92DCAF05EFEA878E69D4BEC3 |
| Proof of Work: | 010104A099A5DA074CB91F0CC8E564642BF1BE9D8FF21BC079889C66C864917DAF7FC94E43DC154C7F32A20F15E21F2F7F8558D0D17CA4AEBFD158E454F8D9077CD6BB |
| Proof of Integrity: | 000D745464A833B97AE22E4972D07D090B7A34B8FAC7BCD80294F35C0BE55EABB9 |
| Coordinator Sig: | 5B25B6CA1B12FA7D103C6988C20F0AF7E25893BD1B26C63AF4F32346CDE991D8D96352523B858255FC488FFC6CEA76DC0A2009FABC06DE9E1C3C575E029F0E0C |
| Validator #1: | 0001DA97E620B4BE6058BDF578C3535A9D93001BA461F21B23D5E090461104D6E60E |
| Origin Signature: | 3045022100A2C0D37E2FD0102A0E496DFB5DBE0EFDC73CC91A35AC238203A7FF0D98B60F1D0220134FC0258C1767E5D138929AF3DA619B5773D651E0365B8EC15802175EB699BE |
| Previous Signature: | B1DD27112BE745D6835164522CFDAAA085AE5D6159738829C0EE54D4C626F0E20BD5EE932BD89981908D7BD95D12B2C7302AAD4C9FD398ECE9C0046A56C8EF0E |
No transfers
No inputs
| From | Type | Amount | Timestamp |
|---|---|---|---|
| 00003D47...CD49 | TOKEN | 872.91666668 000044CD...D4DB | Apr 23, 2026 02:10 |
No state
Empty